MPool provides an easy to use API.
Requests are made using standard HTTP and responses are returned in JSON format.
The endpoint used for API calls is https://api.mpool.live with methods appended.
| Name | Located in | Description | Required | Schema |
|---|---|---|---|---|
| ticker | query | Filter coin info to this ticker | No | string |
| Code | Description | Schema |
|---|---|---|
| 200 | Returns the list of supported coins and their info |
| Name | Located in | Description | Required | Schema |
|---|---|---|---|---|
| ticker | query | The requested coin to return blocks of | Yes | string |
| offset | query | Start from block row | No | string |
| limit | query | Limit the result to this amount of blocks | No | string |
| Code | Description | Schema |
|---|---|---|
| 200 | Returns the list of mined blocks of specified coin |
| Name | Located in | Description | Required | Schema |
|---|---|---|---|---|
| ticker | query | The requested wallet's coin | Yes | string |
| wallet | query | The requested wallet to return the info about | Yes | string |
| Code | Description | Schema |
|---|---|---|
| 200 | Returns specified wallet's info |
https://api.mpool.live/coins
https://api.mpool.live/blocks?ticker=<ticker>&offset=<offset>&limit=<limit>
https://api.mpool.live/wallet?ticker=<ticker>&address=<address>